
Company Type:Buyer Update Time:2025-12-09 Uruguay, All year 2017 Buyer Transaction record 52 item
HScode 27
Times 52
Amount 42238.78
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190716 | File NO. | - |
| Importer | FINNING URUGUAY S A ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | south korea | Loading country | - |
| HScode | 3923500010 | ||
| Product description | TAPON. ES 1 UNID ITEM 1 FACT Z95307581Translation | ||
| Quantity | 0.036 | Quantity unit | KILOS |
| Weight | 0.036 | Gross weight | 0.054 |
| Total price(USD) | 26.72 | Physical unit | - |
| Unit price USD (quantity) | 742.2222 | ||
| Freight | 1.93 | Insurance | 0.02 |
| Mode of transport | VIA AEREA | ||
-
27HS Code
-
52Times
-
42238.78Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170713 | 6401920000 | Spain | - | - | ||
| 20170712 | 6206400000 | America | - | - | ||
| 20170712 | 4202122000 | America | - | - | ||
| 20170712 | 6206300000 | America | - | - | ||
| 20170712 | 4202222010 | America | - | - | ||
| 20170712 | 6110200000 | America | - | - | ||
| 20170712 | 6204430000 | America | - | - | ||
| 20170712 | 6302600000 | America | - | - | ||
| 20170712 | 6203220000 | America | - | - | ||
| 20170712 | 6204130000 | America | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail